Home page
2007 Results
 
Kintbury Start
Junior craft
  Team Start Finish Time  
J01 Record Breakers 2 8:28 9:48 1:20  
J02

1st Thatcham Boys Brigade

8:33 12:00 3:27  
J03 1st Inkpen & Kintbury Scouts 8:38 10:35 1:57  
J04 Cromwell Scouts 8:43 10:26 1:43  
J05 1st Newbury Sea Scouts 8:48 10:59 2:11  
J06 Hermitage Cubs 8:53 12:01 3:08  
J07 Waterside Fun Junior Xmen 9:03 11:49 2:46  
J08 Waterside Weir Wolves Thunderbirds 9:11 12:23 3:12  
J09 Waterside Rock Apes Cliffhanger 9:16 12:53 3:47  
J10 Pirates of Newbirarianns 9:21 12:27 3:00  
J11 The Jolly Roger 9:26 12:50 3:24  
           

A25

 

Beach Crew 9:34 15:03

5:37

 
Hungerford Start
Adult craft
  Team Start Finish Time  
A01 Record Breakers 1 8:27 10:11 1:44  
A02 SE Hants Young Farmers 8:47 12:49 4:02  
A03 Sherfield Cool Runners 8:50 14:00 5:10  
A04 Odlads 8:53 13:29 4:36  
A05 Cleopatra & Dingly Dangles        
A06 Newbury Samaritans 8:46 12:23 3:37  
A07 Pegasus Explorers 9:05 11:10 2:05  
A08 Ben Her 9:25 14:49 5:24  
A09 Lumberjacks 9:35 13:48 4:13  
A10 African Queen 9:55 13:54 3:59  
A11 Rotaract 9:32 13:50 4:18  
A12 Alresford YFC 9:59 14:24 4:26  
A13 Platoon 9:55 15:55 6:00  
A14 Bradfield Young Farmers 9:45 15:09    
A15 Waterside Team Orange Bond 007 10:11 11:56 1:45  
A16 Waterside Fast Raft Pirates of Carribean 10:16 12:21 2:05  
A17 Waterside Verge 1 Flintstones 10:14 12:10 1:56  
A18 Waterside Verge 2 10:08 14:38 4:30  
A19 Waterside Staff Cat Women 10:15 12:24 2:06  
A20 Waterside Verge 3 10:20 13:35 3:15  
A21 Waterside Staff Bay Watch 10:25 13:27 2:02  
A22 Freons 10:29 Did not finish    
A23 Fir Tree Lodge 11:05 15:43 4:38  
A24 Hot Lizard 10:38 14:37 3:59  
A25 Batman 10:31 Did not finish    
Company craft
  Team Start Finish Time  
C01 Stryker Stars 8:40 11:10 2:30  
C02 Ridge & Partners        
C03 Acres of Fun 8:56 10:51 1:55  
C05 Oceans 11 (1960) 8:58 11:15 2:17  
C06 Yellow Submarine 9:00 14:48 5:48  
C07 E Motion Systems 9:20 Did not finish    
C08 The Crafty Castaways 9:46 15:56 6:10  
C09          
C10 Newbury Buses 9:57 12:29 2:30